Kaynak: Medscape
100 Best-selling, Most Prescribed Branded Drugs Through June
Megan Brooks |August 13, 2015Through June of this year, the cholesterol-lowering drug rosuvastatin (Crestor, AstraZeneca) was the most prescribed branded drug in the United States, and the arthritis drug adalimumab (Humira, Abbott Laboratories) was the best-selling branded drug, according to the latest data from research firm IMS Health.
Rosuvastatin had about 21 million prescriptions, followed by asthma medication fluticasone propionate/salmeterol (Advair Diskus, GlaxoSmithKline), at about 13.6 million prescriptions; the proton pump inhibitor esomeprazole (Nexium, AstraZeneca), at about 13.2 million prescriptions; the insulin glargine injection Lantus Solostar (sanofi-aventis), at about 11.2 million; and the attention-deficit drug lisdexamfetamine dimesylate (Vyvanse, Shire), at about 10.6 million.
Rounding out the top 10 most prescribed drugs for the period (in order) were the antiepileptic drug pregabalin (Lyrica, Pfizer), the chronic obstructive pulmonary disease medication tiotropium bromide (Spiriva Handihaler, Boehringer Ingelheim Pharmaceuticals), the diabetes drug sitagliptin (Januvia, Merck), the asthma/chronic obstructive pulmonary disease drug budesonide/formoterol (Symbicort, AstraZeneca), and the antipsychotic medication aripiprazole (Abilify, Otsuka Pharmaceutical).
Top SellersThe top seller, arthritis drug adalimumab (Humira, Abbott Laboratories), had sales of about $8.6 billion, followed by the antipsychotic aripiprazole (Abilify, Otsuka Pharmaceutical), at $7.2 billion; the arthritis drug etanercept (Enbrel, Amgen), at roughly $6.1 billion; the cholesterol drug rosuvastatin (Crestor, AstraZeneca), at just under $6.1 billion; and the insulin glargine injection Lantus Solostar (sanofi-aventis), at around $5 billion.
The remaining top 10 drugs in sales were the hepatitis C drug sofosbuvir (Sovaldi, Gilead Sciences), at $4.9 billion; the asthma drug fluticasone propionate/salmeterol (Advair Diskus, GlaxoSmithKline), at $4.8 billion; the proton pump inhibitor esomeprazole (Nexium, AstraZeneca), at $4.7 billion; the diabetes drug sitagliptin (Januvia, Merck), at $3.8 billion; and the antiepileptic pregabalin (Lyrica, Pfizer), at $3.4 billion.
Satışa göre ilk 100 ilaç
| Ürün | Satış, $ |
| Humira | $8,566,451,647 |
| Abilify | $7,238,451,779 |
| Enbrel | $6,139,812,530 |
| Crestor | $6,090,223,570 |
| Lantus Solostar | $5,023,092,599 |
| Sovaldi | $4,925,098,469 |
| Advair Diskus | $4,769,250,836 |
| Nexium | $4,709,542,900 |
| Januvia | $3,792,531,657 |
| Lyrica | $3,442,755,962 |
| Spiriva Handihaler | $3,388,442,306 |
| Symbicort | $2,480,108,204 |
| Xarelto | $2,460,606,162 |
| Vyvanse | $2,255,494,506 |
| Novolog Flexpen | $2,212,204,664 |
| Zetia | $2,155,848,498 |
| Stelara | $1,781,288,922 |
| Prevnar | $1,746,605,006 |
| Humalog Kwikpen | $1,588,639,456 |
| Gilenya | $1,577,027,870 |
| Cialis | $1,520,551,442 |
| Restasis | $1,410,652,178 |
| Latuda | $1,379,675,847 |
| Viagra | $1,375,305,952 |
| Seroquel XR | $1,359,121,073 |
| Celebrex | $1,323,059,229 |
| Invokana | $1,254,451,641 |
| Orencia | $1,188,411,778 |
| Androgel | $1,182,514,119 |
| Nasonex | $1,124,061,350 |
| Tamiflu | $1,050,683,805 |
| Vesicare | $1,040,724,740 |
| Eliquis | $964,121,283 |
| Cimzia | $933,953,154 |
| Namenda XR | $857,157,299 |
| Levemir | $851,149,040 |
| Pradaxa | $850,313,699 |
| Prolia | $817,906,368 |
| Pristiq | $750,241,124 |
| Nuvaring | $690,996,076 |
| Zostavax | $686,790,521 |
| Dulera | $669,637,717 |
| Gardasil | $659,747,125 |
| Exelon | $647,136,515 |
| Simponi | $608,898,230 |
| Mirena | $603,038,710 |
| Onglyza | $579,325,631 |
| Linzess | $515,749,802 |
| Premarin | $493,812,315 |
| Intuniv | $489,285,664 |
| Chantix | $472,869,473 |
| Avodart | $471,499,125 |
| Xeljanz | $413,374,592 |
| Uloric | $411,824,301 |
| Farxiga | $410,997,209 |
| Myrbetriq | $408,957,063 |
| Premarin Vaginal | $397,570,841 |
| Epipen Jr 2-Pak | $389,528,868 |
| Vimovo | $368,883,419 |
| Epiduo | $349,457,182 |
| Relpax | $331,629,578 |
| Nexplanon | $301,889,830 |
| Aczone | $278,671,485 |
| Lovaza | $259,812,629 |
| Lipitor | $251,981,518 |
| Axiron | $233,871,526 |
| Cymbalta | $223,291,761 |
| Toviaz | $219,986,729 |
| Livalo | $185,479,248 |
| Jublia | $178,047,175 |
| Actonel | $152,123,935 |
| Breo Ellipta | $140,349,328 |
| Flumist | $131,614,245 |
| Xiaflex | $127,063,110 |
| Quillivant XR | $107,092,690 |
| Belviq | $96,038,704 |
| Aciphex | $91,853,217 |
| Latisse | $82,671,844 |
| Lunesta | $79,894,370 |
| Singulair | $78,256,791 |
| Niaspan | $71,761,121 |
| Estring | $71,006,566 |
| Anoro Ellipta | $64,460,164 |
| Plavix | $52,762,015 |
| Botox | $51,501,869 |
| Yaz-28 | $49,432,035 |
| Osphena | $49,034,121 |
| Ambien CR | $45,955,805 |
| Aricept | $26,773,067 |
| Brisdelle | $22,581,016 |
| Omnaris | $19,352,785 |
| Flomax | $18,139,072 |
| Trilipix | $16,459,450 |
| Boniva | $16,056,457 |
| Caduet | $14,166,476 |
| Duavee | $13,567,296 |
| Reclast | $11,208,523 |
| Seasonique | $11,101,960 |
| Botox Cosmetic | $952,021 |
| Victoza Unsp N-N | |
| Grand total | $112,494,804,575 |
Reçetelemeye göre ilk 100 ilaç
Ürün |
Reçete |
| Crestor | 21,014,669 |
| Advair Diskus | 13,579,022 |
| Nexium | 13,207,161 |
| Lantus Solostar | 11,167,187 |
| Vyvanse | 10,608,454 |
| Lyrica | 10,093,516 |
| Spiriva Handihaler | 9,508,813 |
| Januvia | 9,215,324 |
| Symbicort | 8,571,064 |
| Abilify | 8,301,207 |
| Tamiflu | 7,945,408 |
| Cialis | 7,438,020 |
| Xarelto | 7,022,456 |
| Viagra | 6,902,323 |
| Zetia | 6,811,031 |
| Nasonex | 5,904,160 |
| Nuvaring | 4,869,132 |
| Celebrex | 4,465,137 |
| Novolog Flexpen | 4,308,736 |
| Vesicare | 3,583,266 |
| Namenda XR | 3,486,851 |
| Invokana | 3,357,736 |
| Premarin | 3,298,968 |
| Restasis | 3,222,255 |
| Humalog Kwikpen | 3,106,269 |
| Eliquis | 2,767,314 |
| Pristiq | 2,703,420 |
| Dulera | 2,413,794 |
| Seroquel XR | 2,367,103 |
| Zostavax | 2,247,886 |
| Chantix | 2,203,255 |
| Humira | 2,196,495 |
| Pradaxa | 2,172,960 |
| Avodart | 2,143,751 |
| Levemir | 2,115,334 |
| Androgel | 1,961,858 |
| Linzess | 1,822,993 |
| Latuda | 1,761,261 |
| Exelon | 1,744,300 |
| Premarin Vaginal | 1,722,798 |
| Enbrel | 1,679,200 |
| Intuniv | 1,674,660 |
| Onglyza | 1,633,712 |
| Myrbetriq | 1,364,759 |
| Farxiga | 1,317,793 |
| Uloric | 1,303,000 |
| Epiduo | 1,212,823 |
| Lovaza | 1,069,196 |
| Relpax | 1,026,637 |
| Toviaz | 930,213 |
| Aczone | 906,551 |
| Epipen Jr 2-Pak | 878,531 |
| Livalo | 853,741 |
| Lipitor | 841,978 |
| Cymbalta | 778,590 |
| Prevnar 13 | 719,989 |
| Belviq | 643,322 |
| Actonel | 518,454 |
| Breo Ellipta | 509,925 |
| Quillivant XR | 445,279 |
| Axiron | 442,557 |
| Jublia | 395,519 |
| Singulair | 381,606 |
| Yaz-28 | 365,888 |
| Vimovo | 335,253 |
| Estring | 306,789 |
| Prolia | 276,447 |
| Osphena | 252,014 |
| Latisse | 241,022 |
| Lunesta | 237,489 |
| Gilenya | 223,948 |
| Anoro Ellipta | 223,244 |
| Niaspan | 218,114 |
| Flumist | 199,069 |
| Cimzia | 197,238 |
| Plavix | 188,424 |
| Orencia | 179,987 |
| Brisdelle | 168,127 |
| Sovaldi | 164,576 |
| Simponi | 155,408 |
| Stelara | 150,151 |
| Xeljanz | 150,093 |
| Aciphex | 138,601 |
| Omnaris | 111,790 |
| Ambien CR | 110,380 |
| Duavee | 101,769 |
| Trilipix | 94,524 |
| Flomax | 72,123 |
| Botox | 58,904 |
| Nexplanon | 48,048 |
| Aricept | 40,974 |
| Seasonique | 39,409 |
| Gardasil | 38,932 |
| Boniva | 36,434 |
| Caduet | 36,364 |
| Mirena | 21,949 |
| Xiaflex | 18,791 |
| Reclast | 1554 |
| Botox Cosmetic | 323 |
| Victoza Unsp N-N | |
| Grand total | 250,064,872 |